PE - Cressey Wed
Description / Period | Start Time | End Time | Length |
---|---|---|---|
TK - Boucher | 8:30 AM | 9:00 AM | 30 min |
K - Young | 9:00 AM | 9:30 AM | 30 min |
Break | 9:30 AM | 9:50 AM | 20 min |
K - Medeiros | 9:50 AM | 10:20 AM | 30 min |
2nd - Geier | 10:20 AM | 10:50 AM | 30 min |
2nd - | 10:50 AM | 11:20 AM | 30 min |
Lunch | 11:20 AM | 12:00 PM | 40 min |
PE Prep | 12:00 PM | 12:35 PM | 35 min |
1st - Ramirez | 12:35 PM | 1:15 PM | 40 min |
1st - Valladao |